33rd Fiscal Year Financial Statement Announcement | |||
Statement of Financial Position | |||
As of December 31, 2024 | (Unit: KRW) | ||
Account Title | Amount | Account Title | Amount |
Assets | Liabilities | ||
Ⅰ. Current Assets | 31,337,222,516 | Ⅰ. Current Liabilities | 21,754,352,217 |
1. Cash and Cash Equivalents | 2,804,171,115 | 1. Accounts Payable | 9,900,778,425 |
2. Trade Receivables | 20,854,159,253 | 2. Other Liabilities | 11,058,661,269 |
3. Other Receivables | 1,482,254,532 | 3. Warranty Reserve for Repairs | 794,912,523 |
4. Advance Payments | 298,126,494 | ||
5. Prepaid Expenses | 1,652,258,019 | Ⅱ. Non-Current Liabilities | 10,206,970,113 |
6. Refundable Corporate Tax Receivables | 18,058,970 | 1. Borrowings | 9,500,000,000 |
7. Inventories | 4,228,194,133 | 2. Other Liabilities | 293,574,322 |
3. Other Long-Term Employee Benefits | 60,838,533 | ||
Ⅱ. Non-Current Assets | 32,099,599,835 | 4. Defined Benefit Liabilities | 352,557,258 |
1. Other Receivables | 686,306,000 | ||
2. Long-Term Prepaid Expenses | 35,395,537 | Total Liabilities | 31,961,322,330 |
3. Financial Assets at Fair Value Through Other Comprehensive Income | 1,135,809,600 | Equity | |
4. Right-of-Use Assets | 192,453,652 | Ⅰ. Capital Stock | 4,849,390,000 |
5. Property, Plant and Equipment | 26,927,655,597 | Ⅱ. Capital Surplus | 4,753,764,340 |
6. Investment Property | 1,330,122,164 | Ⅲ. Retained Earnings | 21,872,345,681 |
7. Intangible Assets | 185,669,399 | ||
8. Deferred Tax Assets | 1,606,187,886 | Total Equity | 31,475,500,021 |
Total Assets | 63,436,822,351 | Total Liabilities and Equity | 63,436,822,351 |
Hereby publicly announced. | |||
March 27, 2025 | |||
CEO: Lee Sang-kwon | |||
Audit opinion: The 33rd fiscal year financial statements, including the above statement of financial position, have been fairly presented in all material respects in accordance with Korean International Financial Reporting Standards. | |||
Shinhan Accounting Corporation CEO: Lee Sang-moon |